Honolulu, Hawaii
Regional Weather Alerts
| Alert: | Flood Watch |
| Area(s): | Niihau; Kauai Southwest; Kauai Mountains; Waianae Coast; Oahu North Shore; Olomana; Central Oahu; Waianae Mountains; Kauai North; Kauai East; Kauai South; East Honolulu; Honolulu Metro; Ewa Plain; Koolau Windward; Koolau Leeward |
| Effective: | 2025-12-12 @ 6:48 pm -> 2025-12-16 @ 10:00 am |
| Onset: | 2025-12-14 @ 4:00 am -> 2025-12-13 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Honolulu HI on 2025-12-12 @ 6:48 pm |
| Headline: | Flood Watch issued December 12 at 2:48PM HST until December 16 at 6:00AM HST by NWS Honolulu HI |
| Description: |
...FLOOD WATCH FOR KAUAI, NIIHAU, AND OAHU... * WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Kauai, Oahu, and Niihau. * WHEN...From late Saturday night through late Monday night. * IMPACTS...Flood prone roads and other low lying areas may be closed due to elevated runoff and overflowing streams. Urban areas may receive more significant flooding and property damage due to rapid runoff. * ADDITIONAL DETAILS... - The potential for locally heavy showers and isolated thunderstorms will increase across the western end of the state as a front approaches from the northwest on Saturday, then stalls Sunday and Monday. |