Miami, Florida
Regional Weather Alerts
Alert: | Special Weather Statement |
Area(s): | Eastern Hamilton; Western Hamilton; Atkinson; Echols; Clinch; Northern Ware; Southern Ware |
Effective: | 4aaeor3aa |
Onset: | 4aaeor3aa -> 4aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Jacksonville FL on 4aaeor3aa |
Headline: | Special Weather Statement issued May 4 at 8:03AM EDT by NWS Jacksonville FL |
Description: |
Some patchy dense fog will restrict visibilities to one- quarter of a mile or less across parts of inland southeast Georgia and inland northeast Florida. The fog should lift by 930 to 10 AM. The nature of the fog is such that visibilities will vary greatly over short distances. Motorists should be alert for rapidly changing conditions. |
Alert: | Rip Current Statement |
Area(s): | South Walton; Coastal Bay; Coastal Gulf; Coastal Franklin |
Effective: | 4aaeor47aa -> 5aaeor0aa |
Onset: | 4aaeor47aa -> 5aaeor0aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Tallahassee FL on 4aaeor47aa |
Headline: | Rip Current Statement issued May 4 at 1:47AM EDT until May 5 at 6:00AM EDT by NWS Tallahassee FL |
Description: |
* WHAT...Dangerous rip currents. * WHERE...Walton, Bay, Gulf, and Franklin County Beaches. * WHEN...Through late tonight. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |