Orlando, Florida
Regional Weather Alerts
| Alert: | Rip Current Statement |
| Area(s): | South Walton; Coastal Bay; Coastal Gulf |
| Effective: | 2026-04-01 @ 2:46 am -> 2026-04-03 @ 1:00 am |
| Onset: | 2026-04-01 @ 2:46 am -> 2026-04-02 @ 3:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-04-01 @ 2:46 am |
| Headline: | Rip Current Statement issued April 1 at 3:46AM EDT until April 3 at 2:00AM EDT by NWS Tallahassee FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Walton, Bay, and South-facing Gulf County Beaches. * WHEN...Through late Thursday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Franklin |
| Effective: | 2026-04-01 @ 2:46 am -> 2026-04-03 @ 1:00 am |
| Onset: | 2026-04-01 @ 2:46 am -> 2026-04-02 @ 3:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-04-01 @ 2:46 am |
| Headline: | Rip Current Statement issued April 1 at 3:46AM EDT until April 3 at 2:00AM EDT by NWS Tallahassee FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Franklin County Beaches. * WHEN...Through late Thursday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Mobile Coastal; Baldwin Coastal; Escambia Coastal; Santa Rosa Coastal; Okaloosa Coastal |
| Effective: | 2026-04-01 @ 2:46 am -> 2026-04-05 @ 6:00 am |
| Onset: | 2026-04-01 @ 2:46 am -> 2026-04-01 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Mobile AL on 2026-04-01 @ 2:46 am |
| Headline: | Rip Current Statement issued April 1 at 2:46AM CDT until April 5 at 6:00AM CDT by NWS Mobile AL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...In Alabama, Mobile Coastal and Baldwin Coastal Counties. In Florida, Escambia Coastal, Santa Rosa Coastal and Okaloosa Coastal Counties. * WHEN...Through late Saturday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands |
| Effective: | 2026-04-01 @ 1:55 am -> 2026-04-03 @ 1:00 am |
| Onset: | 2026-04-01 @ 1:55 am -> 2026-04-03 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Melbourne FL on 2026-04-01 @ 1:55 am |
| Headline: | Rip Current Statement issued April 1 at 2:55AM EDT until April 3 at 2:00AM EDT by NWS Melbourne FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Volusia, Coastal Indian River, Coastal Saint Lucie, Coastal Martin, Mainland Northern Brevard, Northern Brevard Barrier Islands, Mainland Southern Brevard and Southern Brevard Barrier Islands Counties. * WHEN...Through late Thursday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Broward County; Coastal Miami Dade County |
| Effective: | 2026-03-31 @ 11:53 pm -> 2026-04-03 @ 7:00 pm |
| Onset: | 2026-03-31 @ 11:53 pm -> 2026-04-02 @ 7:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Miami FL on 2026-03-31 @ 11:53 pm |
| Headline: | Rip Current Statement issued April 1 at 12:53AM EDT until April 3 at 8:00PM EDT by NWS Miami FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Broward County and Coastal Miami Dade County. * WHEN...Through Friday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Palm Beach County |
| Effective: | 2026-03-31 @ 11:53 pm -> 2026-04-03 @ 7:00 pm |
| Onset: | 2026-03-31 @ 11:53 pm -> 2026-04-02 @ 7:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Miami FL on 2026-03-31 @ 11:53 pm |
| Headline: | Rip Current Statement issued April 1 at 12:53AM EDT until April 3 at 8:00PM EDT by NWS Miami FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Palm Beach County. * WHEN...Through Friday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |