Austin, Texas
Regional Weather Alerts
| Alert: | Flood Warning |
| Area(s): | Beauregard, LA; Calcasieu, LA; Newton, TX; Orange, TX |
| Effective: | 2026-01-31 @ 7:30 am -> 2026-02-02 @ 9:00 am |
| Onset: | 2026-01-31 @ 7:30 am -> 2026-02-01 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 7:30 am |
| Headline: | Flood Warning issued January 31 at 7:30AM CST until February 2 at 9:00AM CST by NWS Lake Charles LA |
| Description: |
...The Flood Warning is extended for the following rivers in Louisiana...Texas... Sabine River Near Deweyville Additional information is available at www.weather.gov. * WHAT...Minor flooding is occurring and minor flooding is forecast. * WHERE...Sabine River near Deweyville. * WHEN...Until late Monday morning. * IMPACTS...At 24.0 feet, Minor lowland flooding will occur. * ADDITIONAL DETAILS... - At 6:45 AM CST Saturday the stage was 24.1 feet. - Recent Activity...The maximum river stage in the 24 hours ending at 6:45 AM CST Saturday was 24.1 feet. - Forecast...The river is expected to rise to a crest of 24.2 feet this afternoon. It will then fall below flood stage late tomorrow evening. - Flood stage is 24.0 feet. - http://www.weather.gov/safety/flood |
| Alert: | Freezing Fog Advisory |
| Area(s): | Cochran; Hockley; Yoakum; Terry |
| Effective: | 2026-01-31 @ 7:26 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 7:26 am -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Lubbock TX on 2026-01-31 @ 7:26 am |
| Headline: | Freezing Fog Advisory issued January 31 at 7:26AM CST until January 31 at 10:00AM CST by NWS Lubbock TX |
| Description: |
* WHAT...Visibility less than one mile in freezing fog. * WHERE...Cochran, Hockley, Terry, and Yoakum Counties. * WHEN...Until 10 AM CST this morning. * IMPACTS...Low visibility could make driving conditions hazardous. A light glaze of ice may develop on area roadways and elevated surfaces. |
| Alert: | Freeze Watch |
| Area(s): | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange |
| Effective: | 2026-01-31 @ 5:21 am -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 6:00 pm -> 2026-01-31 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 5:21 am |
| Headline: | Freeze Watch issued January 31 at 5:21AM CST until February 1 at 10:00AM CST by NWS Lake Charles LA |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 10 above. For the Freeze Watch, sub-freezing temperatures as low as 21 possible. * WHERE...Portions of central, southwest, and west central Louisiana and southeast Texas. * WHEN...For the Cold Weather Advisory, until 10 AM CST Sunday. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Cold Weather Advisory |
| Area(s): | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange |
| Effective: | 2026-01-31 @ 5:21 am -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 5:21 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 5:21 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:21AM CST until February 1 at 10:00AM CST by NWS Lake Charles LA |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 10 above. For the Freeze Watch, sub-freezing temperatures as low as 21 possible. * WHERE...Portions of central, southwest, and west central Louisiana and southeast Texas. * WHEN...For the Cold Weather Advisory, until 10 AM CST Sunday. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Cold Weather Advisory |
| Area(s): | West Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Jefferson; Southern Orange |
| Effective: | 2026-01-31 @ 5:21 am -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 5:21 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 5:21 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:21AM CST until February 1 at 10:00AM CST by NWS Lake Charles LA |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 17. For the Wind Advisory, north winds 15 to 20 mph with gusts up to 30 mph expected. For the Freeze Watch, sub-freezing temperatures as low as 22 possible. * WHERE...In Louisiana, Northern Acadia, Northern Calcasieu, Northern Jefferson Davis, Southern Acadia, Southern Calcasieu, Southern Jefferson Davis, and West Cameron Parishes. In Texas, Lower Jefferson and Southern Orange Counties. * WHEN...For the Cold Weather Advisory, until 10 AM CST Sunday. For the Wind Advisory, until 4 PM CST this afternoon. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | West Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Jefferson; Southern Orange |
| Effective: | 2026-01-31 @ 5:21 am -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 6:00 pm -> 2026-01-31 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 5:21 am |
| Headline: | Freeze Watch issued January 31 at 5:21AM CST until February 1 at 10:00AM CST by NWS Lake Charles LA |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 17. For the Wind Advisory, north winds 15 to 20 mph with gusts up to 30 mph expected. For the Freeze Watch, sub-freezing temperatures as low as 22 possible. * WHERE...In Louisiana, Northern Acadia, Northern Calcasieu, Northern Jefferson Davis, Southern Acadia, Southern Calcasieu, Southern Jefferson Davis, and West Cameron Parishes. In Texas, Lower Jefferson and Southern Orange Counties. * WHEN...For the Cold Weather Advisory, until 10 AM CST Sunday. For the Wind Advisory, until 4 PM CST this afternoon. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Wind Advisory |
| Area(s): | West Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Jefferson; Southern Orange |
| Effective: | 2026-01-31 @ 5:21 am -> 2026-01-31 @ 4:00 pm |
| Onset: | 2026-01-31 @ 8:00 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Lake Charles LA on 2026-01-31 @ 5:21 am |
| Headline: | Wind Advisory issued January 31 at 5:21AM CST until January 31 at 4:00PM CST by NWS Lake Charles LA |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 17. For the Wind Advisory, north winds 15 to 20 mph with gusts up to 30 mph expected. For the Freeze Watch, sub-freezing temperatures as low as 22 possible. * WHERE...In Louisiana, Northern Acadia, Northern Calcasieu, Northern Jefferson Davis, Southern Acadia, Southern Calcasieu, Southern Jefferson Davis, and West Cameron Parishes. In Texas, Lower Jefferson and Southern Orange Counties. * WHEN...For the Cold Weather Advisory, until 10 AM CST Sunday. For the Wind Advisory, until 4 PM CST this afternoon. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | McMullen |
| Effective: | 2026-01-31 @ 5:13 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 10:00 pm -> 2026-01-31 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Corpus Christi TX on 2026-01-31 @ 5:13 am |
| Headline: | Freeze Watch issued January 31 at 5:13AM CST until February 1 at 9:00AM CST by NWS Corpus Christi TX |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 21. For the Freeze Watch, sub-freezing temperatures as low as 26 possible. * WHERE...McMullen County. * WHEN...For the Cold Weather Advisory, until 8 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | La Salle; Webb; Duval |
| Effective: | 2026-01-31 @ 5:13 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 10:00 pm -> 2026-01-31 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Corpus Christi TX on 2026-01-31 @ 5:13 am |
| Headline: | Freeze Watch issued January 31 at 5:13AM CST until February 1 at 9:00AM CST by NWS Corpus Christi TX |
| Description: |
* WHAT...Sub-freezing temperatures as low as 27 possible. * WHERE...Duval, La Salle, and Webb Counties. * WHEN...From this evening through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Goliad; Victoria; Inland Refugio; Inland Calhoun |
| Effective: | 2026-01-31 @ 5:13 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 10:00 pm -> 2026-01-31 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Corpus Christi TX on 2026-01-31 @ 5:13 am |
| Headline: | Freeze Watch issued January 31 at 5:13AM CST until February 1 at 9:00AM CST by NWS Corpus Christi TX |
| Description: |
* WHAT...For the Freeze Warning, sub-freezing temperatures as low as 30. For the Cold Weather Advisory, very cold wind chills as low as 19. For the Freeze Watch, sub-freezing temperatures as low as 25 possible. * WHERE...Goliad, Inland Calhoun, Inland Refugio, and Victoria Counties. * WHEN...For the Freeze Warning and Cold Weather Advisory, until 8 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Jim Wells; Inland Kleberg; Inland Nueces; Inland San Patricio |
| Effective: | 2026-01-31 @ 5:13 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 10:00 pm -> 2026-01-31 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Corpus Christi TX on 2026-01-31 @ 5:13 am |
| Headline: | Freeze Watch issued January 31 at 5:13AM CST until February 1 at 9:00AM CST by NWS Corpus Christi TX |
| Description: |
* WHAT...For the Freeze Warning, sub-freezing temperatures as low as 31. For the Freeze Watch, sub-freezing temperatures as low as 29 possible. * WHERE...Inland Kleberg, Inland Nueces, Inland San Patricio, and Jim Wells Counties. * WHEN...For the Freeze Warning, until 8 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Live Oak; Bee |
| Effective: | 2026-01-31 @ 5:13 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 10:00 pm -> 2026-01-31 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Corpus Christi TX on 2026-01-31 @ 5:13 am |
| Headline: | Freeze Watch issued January 31 at 5:13AM CST until February 1 at 9:00AM CST by NWS Corpus Christi TX |
| Description: |
* WHAT...For the Freeze Warning, sub-freezing temperatures as low as 30. For the Cold Weather Advisory, very cold wind chills as low as 20. For the Freeze Watch, sub-freezing temperatures as low as 26 possible. * WHERE...Bee and Live Oak Counties. * WHEN...For the Freeze Warning and Cold Weather Advisory, until 8 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Rip Current Statement |
| Area(s): | Kenedy Island; Willacy Island; Cameron Island |
| Effective: | 2026-01-31 @ 12:20 am -> 2026-01-31 @ 6:00 pm |
| Onset: | 2026-01-31 @ 12:20 am -> 2026-01-31 @ 6:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Brownsville TX on 2026-01-31 @ 12:20 am |
| Headline: | Rip Current Statement issued January 31 at 12:20AM CST until January 31 at 6:00PM CST by NWS Brownsville TX |
| Description: |
* WHAT...For the High Surf Advisory, large breaking waves of 4 to 6 feet in the surf zone. For the High Rip Current Risk, dangerous rip currents. * WHERE...Kenedy Island, Willacy Island and Cameron Island Counties. * WHEN...For the High Surf Advisory, until 6 PM CST this evening. For the High Rip Current Risk, through this afternoon. * IMPACTS...Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | High Surf Advisory |
| Area(s): | Kenedy Island; Willacy Island; Cameron Island |
| Effective: | 2026-01-31 @ 12:20 am -> 2026-01-31 @ 6:00 pm |
| Onset: | 2026-01-31 @ 12:20 am -> 2026-01-31 @ 6:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Brownsville TX on 2026-01-31 @ 12:20 am |
| Headline: | High Surf Advisory issued January 31 at 12:20AM CST until January 31 at 6:00PM CST by NWS Brownsville TX |
| Description: |
* WHAT...For the High Surf Advisory, large breaking waves of 4 to 6 feet in the surf zone. For the High Rip Current Risk, dangerous rip currents. * WHERE...Kenedy Island, Willacy Island and Cameron Island Counties. * WHEN...For the High Surf Advisory, until 6 PM CST this evening. For the High Rip Current Risk, through this afternoon. * IMPACTS...Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Freeze Watch |
| Area(s): | Zapata; Jim Hogg; Brooks; Inland Kenedy; Starr; Northern Hidalgo |
| Effective: | 2026-01-31 @ 12:14 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-02-01 @ 12:00 am -> 2026-01-31 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Brownsville TX on 2026-01-31 @ 12:14 am |
| Headline: | Freeze Watch issued January 31 at 12:14AM CST until February 1 at 9:00AM CST by NWS Brownsville TX |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 possible. * WHERE...Brooks, Inland Kenedy, Jim Hogg, Northern Hidalgo, Starr, and Zapata Counties. * WHEN...From late tonight through Sunday morning. * IMPACTS...Take steps now to finish protecting cold sensitive plants and crops. Frost and freeze conditions could damage crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Houston; Trinity; Madison; Walker; San Jacinto; Polk; Burleson; Brazos; Washington; Grimes; Montgomery; Northern Liberty; Colorado; Austin; Waller; Inland Harris; Chambers; Wharton; Fort Bend; Inland Jackson; Inland Matagorda; Inland Brazoria; Southern Liberty |
| Effective: | 2026-01-31 @ 12:11 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 9:00 pm -> 2026-01-31 @ 8:15 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Houston/Galveston TX on 2026-01-31 @ 12:11 am |
| Headline: | Freeze Watch issued January 31 at 12:11AM CST until February 1 at 9:00AM CST by NWS Houston/Galveston TX |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills, between 14 and 24 degrees expected. For the Freeze Watch, Hard Freeze with temperatures between 19 and 24 degrees with similar wind chills. * WHERE...Portions of south central and southeast Texas. * WHEN...For the Cold Weather Advisory, until 10 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Cold Weather Advisory |
| Area(s): | Houston; Trinity; Madison; Walker; San Jacinto; Polk; Burleson; Brazos; Washington; Grimes; Montgomery; Northern Liberty; Colorado; Austin; Waller; Inland Harris; Chambers; Wharton; Fort Bend; Inland Jackson; Inland Matagorda; Inland Brazoria; Southern Liberty |
| Effective: | 2026-01-31 @ 12:11 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 3:00 am -> 2026-01-31 @ 8:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Houston/Galveston TX on 2026-01-31 @ 12:11 am |
| Headline: | Cold Weather Advisory issued January 31 at 12:11AM CST until January 31 at 10:00AM CST by NWS Houston/Galveston TX |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills, between 14 and 24 degrees expected. For the Freeze Watch, Hard Freeze with temperatures between 19 and 24 degrees with similar wind chills. * WHERE...Portions of south central and southeast Texas. * WHEN...For the Cold Weather Advisory, until 10 AM CST this morning. For the Freeze Watch, from this evening through Sunday morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Cold Weather Advisory |
| Area(s): | Inland Galveston; Coastal Harris; Coastal Jackson; Coastal Matagorda; Coastal Brazoria; Coastal Galveston |
| Effective: | 2026-01-31 @ 12:11 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 3:00 am -> 2026-01-31 @ 8:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Houston/Galveston TX on 2026-01-31 @ 12:11 am |
| Headline: | Cold Weather Advisory issued January 31 at 12:11AM CST until January 31 at 10:00AM CST by NWS Houston/Galveston TX |
| Description: |
* WHAT...Very cold wind chills as low as 22 expected. * WHERE...Coastal Jackson, Coastal Brazoria, Coastal Galveston, Coastal Harris, Coastal Matagorda, and Inland Galveston Counties. * WHEN...Until 10 AM CST this morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. |
| Alert: | Cold Weather Advisory |
| Area(s): | Harper; Woods; Alfalfa; Grant; Kay; Ellis; Woodward; Major; Garfield; Noble; Roger Mills; Dewey; Custer; Blaine; Kingfisher; Logan; Payne; Beckham; Washita; Caddo; Canadian; Oklahoma; Lincoln; Grady; McClain; Cleveland; Pottawatomie; Seminole; Hughes; Harmon; Greer; Kiowa; Jackson; Tillman; Comanche; Stephens; Garvin; Murray; Pontotoc; Coal; Cotton; Jefferson; Carter; Johnston; Atoka; Love; Marshall; Bryan; Hardeman; Foard; Wilbarger; Wichita; Knox; Baylor; Archer; Clay |
| Effective: | 2026-01-31 @ 12:03 am -> 2026-01-31 @ 11:00 am |
| Onset: | 2026-01-31 @ 12:03 am -> 2026-01-31 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Norman OK on 2026-01-31 @ 12:03 am |
| Headline: | Cold Weather Advisory issued January 31 at 12:03AM CST until January 31 at 11:00AM CST by NWS Norman OK |
| Description: |
* WHAT...Very cold wind chills between 5 above zero and 12 below zero are expected. * WHERE...Portions of central, east central, northern, northwest, southeast, southern, southwest, and western Oklahoma and northern Texas. * WHEN...Until 11 AM CST this morning. * IMPACTS...The cold wind chills as low as 10 below zero could result in hypothermia if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Henderson; Mills; Hamilton; Bosque; Hill; Navarro; Freestone; Anderson; Lampasas; Coryell; Bell; McLennan; Falls; Limestone; Leon; Milam; Robertson |
| Effective: | 2026-01-30 @ 11:48 pm -> 2026-01-31 @ 11:00 am |
| Onset: | 2026-01-31 @ 12:00 am -> 2026-01-31 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Fort Worth TX on 2026-01-30 @ 11:48 pm |
| Headline: | Cold Weather Advisory issued January 30 at 11:48PM CST until January 31 at 11:00AM CST by NWS Fort Worth TX |
| Description: |
* WHAT...Very cold wind chills as low as 8 above zero expected. * WHERE...Portions of north central, northeast, and south central Texas. * WHEN...Until 11 AM CST Saturday. * IMPACTS...The cold wind chills as low as 10 above zero could result in hypothermia if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Montague; Cooke; Grayson; Fannin; Lamar; Young; Jack; Wise; Denton; Collin; Hunt; Delta; Hopkins; Stephens; Palo Pinto; Parker; Tarrant; Dallas; Rockwall; Kaufman; Van Zandt; Rains; Eastland; Erath; Hood; Somervell; Johnson; Ellis; Comanche |
| Effective: | 2026-01-30 @ 11:48 pm -> 2026-01-31 @ 11:00 am |
| Onset: | 2026-01-31 @ 12:00 am -> 2026-01-31 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Fort Worth TX on 2026-01-30 @ 11:48 pm |
| Headline: | Cold Weather Advisory issued January 30 at 11:48PM CST until January 31 at 11:00AM CST by NWS Fort Worth TX |
| Description: |
* WHAT...Very cold wind chills as low as zero degrees expected. * WHERE...Portions of north central and northeast Texas. * WHEN...Until 11 AM CST Saturday. * IMPACTS...The dangerously cold wind chills as low as zero could result in hypothermia or frostbite on exposed skin if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Sevier; Howard; Little River; Hempstead; Nevada; Miller; Lafayette; Columbia; Union; Caddo; Bossier; Webster; Claiborne; Lincoln; Union; De Soto; Red River; Bienville; Jackson; Ouachita; Sabine; Natchitoches; Winn; Grant; Caldwell; La Salle; McCurtain; Red River; Bowie; Franklin; Titus; Camp; Morris; Cass; Wood; Upshur; Marion; Smith; Gregg; Harrison; Cherokee; Rusk; Panola; Nacogdoches; Shelby; Angelina; San Augustine; Sabine |
| Effective: | 2026-01-30 @ 11:26 am -> 2026-01-31 @ 12:00 pm |
| Onset: | 2026-01-31 @ 12:00 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Shreveport LA on 2026-01-30 @ 11:26 am |
| Headline: | Cold Weather Advisory issued January 30 at 11:26AM CST until January 31 at 12:00PM CST by NWS Shreveport LA |
| Description: |
* WHAT...Very cold wind chills as low as 2 above expected. * WHERE...Portions of south central and southwest Arkansas, north central and northwest Louisiana, southeast Oklahoma, and east and northeast Texas. * WHEN...From midnight tonight to noon CST Saturday. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. Wind chill values can lead to hypothermia with prolonged exposure. |
| Alert: | Cold Weather Advisory |
| Area(s): | Bandera; Bexar; Atascosa; Wilson; Karnes; De Witt |
| Effective: | 2026-01-30 @ 10:35 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 3:00 am -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Austin/San Antonio TX on 2026-01-30 @ 10:35 am |
| Headline: | Cold Weather Advisory issued January 30 at 10:35AM CST until January 31 at 10:00AM CST by NWS Austin/San Antonio TX |
| Description: |
* WHAT...Very cold wind chills as low as 13-20 expected. * WHERE...Atascosa, Bandera, Bexar, De Witt, Karnes, and Wilson Counties. * WHEN...From 3 AM to 10 AM CST Saturday. * IMPACTS...Wind chill values can lead to hypothermia with prolonged exposure. |
| Alert: | Cold Weather Advisory |
| Area(s): | Llano; Burnet; Williamson; Kerr; Gillespie; Kendall; Blanco; Hays; Travis; Bastrop; Lee; Comal; Guadalupe; Caldwell; Fayette; Gonzales; Lavaca |
| Effective: | 2026-01-30 @ 10:35 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 3:00 am -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Austin/San Antonio TX on 2026-01-30 @ 10:35 am |
| Headline: | Cold Weather Advisory issued January 30 at 10:35AM CST until January 31 at 10:00AM CST by NWS Austin/San Antonio TX |
| Description: |
* WHAT...Very cold wind chills as low as 13-20 expected. * WHERE...The Hill Country, I-35 Corridor,and Coastal Plains * WHEN...From 3 AM to 10 AM CST Saturday. * IMPACTS...Wind chill values can lead to hypothermia with prolonged exposure. |