Charleston, South Carolina
Regional Weather Alerts
Alert: | Rip Current Statement |
Area(s): | Coastal Pender; Coastal Brunswick; Coastal Horry |
Effective: | 4aaeor39aa -> 4apeor0ap |
Onset: | 4aaeor39aa -> 4apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Wilmington NC on 4aaeor39aa |
Headline: | Rip Current Statement issued May 4 at 10:39AM EDT until May 4 at 8:00PM EDT by NWS Wilmington NC |
Description: |
* WHAT...Dangerous rip currents. * WHERE...In North Carolina, Coastal Pender and Coastal Brunswick Counties. In South Carolina, Coastal Horry County. * WHEN...Until 8 PM EDT this evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |