Atlanta, Georgia
Regional Weather Alerts
Alert: | Special Weather Statement |
Area(s): | Eastern Hamilton; Western Hamilton; Atkinson; Echols; Clinch; Northern Ware; Southern Ware |
Effective: | 4aaeor3aa |
Onset: | 4aaeor3aa -> 4aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Jacksonville FL on 4aaeor3aa |
Headline: | Special Weather Statement issued May 4 at 8:03AM EDT by NWS Jacksonville FL |
Description: |
Some patchy dense fog will restrict visibilities to one- quarter of a mile or less across parts of inland southeast Georgia and inland northeast Florida. The fog should lift by 930 to 10 AM. The nature of the fog is such that visibilities will vary greatly over short distances. Motorists should be alert for rapidly changing conditions. |
Alert: | Special Weather Statement |
Area(s): | Dade; Walker; Catoosa; Whitfield; Murray; Chattooga; Gordon; Floyd; Bartow; Polk; Paulding; Haralson; Carroll; Douglas; Heard; Coweta; Troup |
Effective: | 4aaeor30aa |
Onset: | 4aaeor30aa -> 4aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Peachtree City GA on 4aaeor30aa |
Headline: | Special Weather Statement issued May 4 at 4:30AM EDT by NWS Peachtree City GA |
Description: |
Some patchy dense fog will restrict visibilities to less than one-quarter of a mile across parts of west and northwest Georgia. The fog should lift after 10 AM. If driving this morning, slow down, use low-beam headlights and leave extra distance between you and the vehicle in front of you. |