Moab, Utah
Regional Weather Alerts
Alert: | Flood Watch |
Area(s): | Roan and Tavaputs Plateaus; Grand Valley; Debeque to Silt Corridor; Central Colorado River Basin; Grand and Battlement Mesas; Gore and Elk Mountains/Central Mountain Valleys; Central Gunnison and Uncompahgre River Basin; West Elk and Sawatch Mountains; Flat Tops; Upper Gunnison River Valley; Uncompahgre Plateau/Dallas Divide; Northwestern San Juan Mountains; Southwest San Juan Mountains; Paradox Valley/Lower Dolores River; Four Corners/Upper Dolores River; Animas River Basin; San Juan River Basin; Arches/Grand Flat; La Sal and Abajo Mountains |
Effective: | 11apeor37ap -> 13aaeor0aa |
Onset: | 11apeor37ap -> 12aaeor0aa |
Severity: | Severe |
Certainty: | Possible |
Urgency: | Future |
Issued By: | NWS Grand Junction CO on 11apeor37ap |
Headline: | Flood Watch issued September 11 at 1:37PM MDT until September 13 at 12:00AM MDT by NWS Grand Junction CO |
Description: |
* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of southwest and west-central Colorado, as well as portions of eastern Utah. Recent burn scars, including Deer Creek, Lee, Elk, South Rim, Turner Gulch, and Stoner Mesa, will be the most susceptible. * WHEN...Through Friday evening. * IMPACTS...Excessive runoff from strong thunderstorms may result in debris flows and flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - http://www.weather.gov/safety/flood |