Columbus, Ohio
Regional Weather Alerts
| Alert: | Extreme Cold Warning |
| Area(s): | Hardin; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hamilton; Clermont; Brown; Highland |
| Effective: | 2026-01-31 @ 4:45 am -> 2026-01-31 @ 11:00 am |
| Onset: | 2026-01-31 @ 4:45 am -> 2026-01-31 @ 12:45 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-01-31 @ 4:45 am |
| Headline: | Extreme Cold Warning issued January 31 at 5:45AM EST until January 31 at 12:00PM EST by NWS Wilmington OH |
| Description: |
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 below zero. For the Cold Weather Advisory, very cold wind chills as low as 14 below zero expected. * WHERE...Portions of central, south central, southwest, and west central Ohio. * WHEN...For the Extreme Cold Warning, until noon EST today. For the Cold Weather Advisory, from 10 PM this evening to 10 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Switzerland; Carroll; Gallatin; Boone; Kenton; Campbell; Owen; Grant; Pendleton; Bracken; Robertson; Mason; Lewis; Mercer; Auglaize; Hocking; Adams; Pike; Scioto |
| Effective: | 2026-01-31 @ 4:45 am -> 2026-01-31 @ 11:00 am |
| Onset: | 2026-01-31 @ 4:45 am -> 2026-01-31 @ 12:45 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-01-31 @ 4:45 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:45AM EST until January 31 at 12:00PM EST by NWS Wilmington OH |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 18 below zero. For the second Cold Weather Advisory, very cold wind chills as low as 15 below zero expected. * WHERE...Portions of east central and southeast Indiana, northeast and northern Kentucky, and central, south central, and west central Ohio. * WHEN...For the first Cold Weather Advisory, until noon EST today. For the second Cold Weather Advisory, from 10 PM this evening to 10 AM EST Sunday. * IMPACTS...The cold wind chills as low as 15 below zero could result in hypothermia or frostbite if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Hardin; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hamilton; Clermont; Brown; Highland |
| Effective: | 2026-01-31 @ 4:45 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 9:00 pm -> 2026-01-31 @ 12:45 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-01-31 @ 4:45 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:45AM EST until February 1 at 10:00AM EST by NWS Wilmington OH |
| Description: |
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 below zero. For the Cold Weather Advisory, very cold wind chills as low as 14 below zero expected. * WHERE...Portions of central, south central, southwest, and west central Ohio. * WHEN...For the Extreme Cold Warning, until noon EST today. For the Cold Weather Advisory, from 10 PM this evening to 10 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Switzerland; Carroll; Gallatin; Boone; Kenton; Campbell; Owen; Grant; Pendleton; Bracken; Robertson; Mason; Lewis; Mercer; Auglaize; Hocking; Adams; Pike; Scioto |
| Effective: | 2026-01-31 @ 4:45 am -> 2026-02-01 @ 9:00 am |
| Onset: | 2026-01-31 @ 9:00 pm -> 2026-01-31 @ 12:45 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-01-31 @ 4:45 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:45AM EST until February 1 at 10:00AM EST by NWS Wilmington OH |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 18 below zero. For the second Cold Weather Advisory, very cold wind chills as low as 15 below zero expected. * WHERE...Portions of east central and southeast Indiana, northeast and northern Kentucky, and central, south central, and west central Ohio. * WHEN...For the first Cold Weather Advisory, until noon EST today. For the second Cold Weather Advisory, from 10 PM this evening to 10 AM EST Sunday. * IMPACTS...The cold wind chills as low as 15 below zero could result in hypothermia or frostbite if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Lucas; Wood; Ottawa; Sandusky; Erie; Lorain; Cuyahoga; Lake; Geauga; Ashtabula Inland; Hancock; Seneca; Huron; Medina; Summit; Portage; Trumbull; Wyandot; Crawford; Richland; Ashland; Wayne; Stark; Mahoning; Marion; Morrow; Holmes; Knox; Ashtabula Lakeshore; Northern Erie; Southern Erie; Crawford |
| Effective: | 2026-01-31 @ 4:22 am -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-31 @ 4:22 am -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cleveland OH on 2026-01-31 @ 4:22 am |
| Headline: | Cold Weather Advisory issued January 31 at 5:22AM EST until January 31 at 11:00AM EST by NWS Cleveland OH |
| Description: |
* WHAT...Very cold wind chills as low as 22 below. * WHERE...Portions of north central, northeast, and northwest Ohio and northwest Pennsylvania. * WHEN...Until 11 AM EST this morning. * IMPACTS...The cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Greenup; Carter; Boyd; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Putnam; Roane; Wirt; Calhoun; Ritchie; Doddridge; Braxton; Gilmer; Lewis; Harrison; Taylor; Upshur; Barbour; Northwest Webster; Northwest Randolph |
| Effective: | 2026-01-30 @ 11:10 pm -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-30 @ 11:10 pm -> 2026-01-31 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-01-30 @ 11:10 pm |
| Headline: | Cold Weather Advisory issued January 31 at 12:10AM EST until January 31 at 11:00AM EST by NWS Charleston WV |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 11 below. For the second Cold Weather Advisory, very cold wind chills as low as 9 below expected. * WHERE...Portions of northeast Kentucky, southeast Ohio, and central, northeast, northern, southern, and western West Virginia. * WHEN...For the first Cold Weather Advisory, until 11 AM EST this morning. For the second Cold Weather Advisory, from 7 PM this evening to 11 AM EST Sunday. * IMPACTS...The cold wind chills as low as 10 below zero could result in hypothermia if precautions are not taken. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. |
| Alert: | Cold Weather Advisory |
| Area(s): | Greenup; Carter; Boyd; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Putnam; Roane; Wirt; Calhoun; Ritchie; Doddridge; Braxton; Gilmer; Lewis; Harrison; Taylor; Upshur; Barbour; Northwest Webster; Northwest Randolph |
| Effective: | 2026-01-30 @ 11:10 pm -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 6:00 pm -> 2026-01-31 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-01-30 @ 11:10 pm |
| Headline: | Cold Weather Advisory issued January 31 at 12:10AM EST until February 1 at 11:00AM EST by NWS Charleston WV |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 11 below. For the second Cold Weather Advisory, very cold wind chills as low as 9 below expected. * WHERE...Portions of northeast Kentucky, southeast Ohio, and central, northeast, northern, southern, and western West Virginia. * WHEN...For the first Cold Weather Advisory, until 11 AM EST this morning. For the second Cold Weather Advisory, from 7 PM this evening to 11 AM EST Sunday. * IMPACTS...The cold wind chills as low as 10 below zero could result in hypothermia if precautions are not taken. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. |
| Alert: | Extreme Cold Warning |
| Area(s): | Tuscarawas; Carroll; Columbiana; Jefferson; Lawrence; Butler; Clarion; Jefferson; Beaver; Armstrong; Indiana; Higher Elevations of Indiana; Hancock |
| Effective: | 2026-01-30 @ 10:23 pm -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-30 @ 10:23 pm -> 2026-01-31 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pittsburgh PA on 2026-01-30 @ 10:23 pm |
| Headline: | Extreme Cold Warning issued January 30 at 11:23PM EST until January 31 at 11:00AM EST by NWS Pittsburgh PA |
| Description: |
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 to 30 below zero. For the Cold Weather Advisory, very cold wind chills as low as 5 to 15 below zero expected. * WHERE...Portions of east central Ohio, northwest, southwest, and western Pennsylvania, and northern West Virginia. * WHEN...For the Extreme Cold Warning, until 11 AM EST Saturday. For the Cold Weather Advisory, from 7 PM Saturday to 11 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 25 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Coshocton; Harrison; Muskingum; Guernsey; Belmont; Noble; Monroe; Allegheny; Washington; Greene; Westmoreland; Westmoreland Ridges; Fayette; Fayette Ridges; Brooke; Ohio; Marshall; Wetzel; Marion; Monongalia; Ridges of Eastern Monongalia and Northwestern Preston; Preston; Eastern Preston; Western Tucker |
| Effective: | 2026-01-30 @ 10:23 pm -> 2026-01-31 @ 10:00 am |
| Onset: | 2026-01-30 @ 10:23 pm -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pittsburgh PA on 2026-01-30 @ 10:23 pm |
| Headline: | Cold Weather Advisory issued January 30 at 11:23PM EST until January 31 at 11:00AM EST by NWS Pittsburgh PA |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 10 to 20 below zero. For the second Cold Weather Advisory, very cold wind chills as low as 5 to 15 below zero expected. * WHERE...Portions of east central Ohio, southwest and western Pennsylvania, and northern and the northern panhandle of West Virginia. * WHEN...For the first Cold Weather Advisory, until 11 AM EST Saturday. For the second Cold Weather Advisory, from 7 PM Saturday to 11 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Tuscarawas; Carroll; Columbiana; Jefferson; Lawrence; Butler; Clarion; Jefferson; Beaver; Armstrong; Indiana; Higher Elevations of Indiana; Hancock |
| Effective: | 2026-01-30 @ 10:23 pm -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 6:00 pm -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pittsburgh PA on 2026-01-30 @ 10:23 pm |
| Headline: | Cold Weather Advisory issued January 30 at 11:23PM EST until February 1 at 11:00AM EST by NWS Pittsburgh PA |
| Description: |
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 to 30 below zero. For the Cold Weather Advisory, very cold wind chills as low as 5 to 15 below zero expected. * WHERE...Portions of east central Ohio, northwest, southwest, and western Pennsylvania, and northern West Virginia. * WHEN...For the Extreme Cold Warning, until 11 AM EST Saturday. For the Cold Weather Advisory, from 7 PM Saturday to 11 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 25 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |
| Alert: | Cold Weather Advisory |
| Area(s): | Coshocton; Harrison; Muskingum; Guernsey; Belmont; Noble; Monroe; Allegheny; Washington; Greene; Westmoreland; Westmoreland Ridges; Fayette; Fayette Ridges; Brooke; Ohio; Marshall; Wetzel; Marion; Monongalia; Ridges of Eastern Monongalia and Northwestern Preston; Preston; Eastern Preston; Western Tucker |
| Effective: | 2026-01-30 @ 10:23 pm -> 2026-02-01 @ 10:00 am |
| Onset: | 2026-01-31 @ 6:00 pm -> 2026-01-31 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pittsburgh PA on 2026-01-30 @ 10:23 pm |
| Headline: | Cold Weather Advisory issued January 30 at 11:23PM EST until February 1 at 11:00AM EST by NWS Pittsburgh PA |
| Description: |
* WHAT...For the first Cold Weather Advisory, very cold wind chills as low as 10 to 20 below zero. For the second Cold Weather Advisory, very cold wind chills as low as 5 to 15 below zero expected. * WHERE...Portions of east central Ohio, southwest and western Pennsylvania, and northern and the northern panhandle of West Virginia. * WHEN...For the first Cold Weather Advisory, until 11 AM EST Saturday. For the second Cold Weather Advisory, from 7 PM Saturday to 11 AM EST Sunday. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. An extended period of freezing temperatures could cause ruptured water pipes. |