Boise, Idaho
Regional Weather Alerts
| Alert: | Winter Weather Advisory |
| Area(s): | West Central Mountains; Boise Mountains |
| Effective: | 2025-12-05 @ 11:31 pm -> 2025-12-06 @ 12:00 am |
| Onset: | 2025-12-05 @ 11:31 pm -> 2025-12-06 @ 12:45 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Boise ID on 2025-12-05 @ 11:31 pm |
| Headline: | Winter Weather Advisory issued December 5 at 10:31PM MST until December 5 at 11:00PM MST by NWS Boise ID |
| Description: |
A few snow showers remain this evening but will produce little to no additional snowfall so the advisory will be allowed to expire. |
| Alert: | Winter Storm Warning |
| Area(s): | Northern Clearwater Mountains; Southern Clearwater Mountains |
| Effective: | 2025-12-05 @ 5:02 pm -> 2025-12-06 @ 6:00 pm |
| Onset: | 2025-12-05 @ 5:02 pm -> 2025-12-06 @ 5:15 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-12-05 @ 5:02 pm |
| Headline: | Winter Storm Warning issued December 5 at 4:02PM MST until December 6 at 5:00PM MST by NWS Missoula MT |
| Description: |
* WHAT...Heavy snow. There is a likelihood of developing or ongoing major winter weather impacts to isolated extreme winter storm impacts. Additional snow accumulations up to 13 inches at higher elevations including Lolo Pass and 1 to 5 inches at low elevations. Winds gusting as high as 35 mph. * WHERE...Dixie, Elk City, Highway 12 Lowell to Lolo Pass, Elk River, Highway 11 Pierce to Headquarters, and Pierce. * WHEN...Until 4 PM PST Saturday. * IMPACTS...For MAJOR winter weather impacts, expect considerable disruptions to normal activities. Dangerous or impossible traveling conditions. Avoid travel in the impacted areas if possible. Widespread closures and disruptions to infrastructure may occur. For EXTREME winter storm impacts, expect substantial disruptions to normal activities. Extremely dangerous or impossible traveling conditions. Travel in the impacted areas is not advised. Extensive and widespread closures and disruptions to infrastructure may occur. Life saving actions may be needed. The hazardous conditions could impact the Friday evening commute, especially over higher passes. |
| Alert: | Wind Advisory |
| Area(s): | Idaho Palouse; Lower Garfield and Asotin Counties; Washington Palouse |
| Effective: | 2025-12-05 @ 4:51 pm -> 2025-12-06 @ 9:00 am |
| Onset: | 2025-12-05 @ 4:51 pm -> 2025-12-06 @ 6:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Spokane WA on 2025-12-05 @ 4:51 pm |
| Headline: | Wind Advisory issued December 5 at 2:51PM PST until December 6 at 7:00AM PST by NWS Spokane WA |
| Description: |
* WHAT...Southwest winds 20 to 30 mph with gusts up to 55 mph expected. * WHERE...Alpowa Summit, Pomeroy, Rosalia, Colfax, Uniontown, Clarkston, Oakesdale, Moscow, Potlatch, Pullman, Tekoa, Plummer, La Crosse, and Genesee. * WHEN...Until 7 AM PST Saturday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Winter Weather Advisory |
| Area(s): | Sawtooth/Stanley Basin; Sun Valley Region |
| Effective: | 2025-12-05 @ 2:43 pm -> 2025-12-06 @ 6:00 am |
| Onset: | 2025-12-05 @ 2:43 pm -> 2025-12-06 @ 6:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pocatello ID on 2025-12-05 @ 2:43 pm |
| Headline: | Winter Weather Advisory issued December 5 at 1:43PM MST until December 6 at 5:00AM MST by NWS Pocatello ID |
| Description: |
* WHAT...Snow expected. Additional snow accumulations between 2 and 6 inches with higher snow totals expected at and above pass level with 6 to 10 inches of snow for Galena Summit. Gusty winds are possible, with areas of blowing and drifting snow. * WHERE...Sawtooth/Stanley Basin and Sun Valley Region. * WHEN...Until 5 AM MST Saturday. * IMPACTS...Travel could be very difficult. The hazardous conditions could impact the Friday evening commute. Gusty winds could bring down tree branches. |
| Alert: | Winter Storm Warning |
| Area(s): | Marsh and Arbon Highlands; Franklin/Eastern Oneida Region; Bear River Range; Bear Lake Valley; Blackfoot Mountains; Caribou Range; Big Hole Mountains; Teton Valley; Centennial Mountains/Island Park |
| Effective: | 2025-12-05 @ 2:43 pm -> 2025-12-06 @ 6:00 am |
| Onset: | 2025-12-05 @ 2:43 pm -> 2025-12-06 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pocatello ID on 2025-12-05 @ 2:43 pm |
| Headline: | Winter Storm Warning issued December 5 at 1:43PM MST until December 6 at 5:00AM MST by NWS Pocatello ID |
| Description: |
* WHAT...Heavy snow generally above valley floors. Additional snow accumulations of 6 to 10 inches above 6500 ft elevation. The Bear River and Caribou Ranges could see additional accumulations of 12 to 18 inches. Very gusty winds overnight may cause areas of blowing and drifting snowfall. * WHERE...Big Hole Mountains, Centennial Mountains - Island Park, Teton Valley, Bear Lake Valley, Bear River Range, Blackfoot Mountains, Caribou Range, Franklin/Eastern Oneida Region, and Marsh and Arbon Highlands. * WHEN...Until 5 AM MST Saturday. * IMPACTS...Travel could be very difficult to impossible. The hazardous conditions could impact the Friday evening commute. Gusty winds could bring down tree branches. |
| Alert: | Winter Storm Warning |
| Area(s): | Central Panhandle Mountains |
| Effective: | 2025-12-05 @ 2:37 pm -> 2025-12-06 @ 6:00 pm |
| Onset: | 2025-12-05 @ 2:37 pm -> 2025-12-06 @ 7:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Spokane WA on 2025-12-05 @ 2:37 pm |
| Headline: | Winter Storm Warning issued December 5 at 12:37PM PST until December 6 at 4:00PM PST by NWS Spokane WA |
| Description: |
* WHAT...Heavy snow expected above 4000 feet. Total snow accumulations above 4000 feet around 10 to 18 inches. * WHERE...Dobson Pass and Lookout Pass * WHEN...Until 4 PM PST Saturday. * IMPACTS...Winter travel conditions expected. * ADDITIONAL DETAILS...Snow will become heavy at times Friday through Saturday over Lookout Pass. Snow will briefly change to rain at Lookout Pass Friday afternoon before changing back to rain Friday evening. |