Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | Southwest Phillips |
| Effective: | 2026-01-31 @ 2:28 am -> 2026-01-31 @ 12:00 pm |
| Onset: | 2026-01-31 @ 3:00 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-01-31 @ 2:28 am |
| Headline: | High Wind Warning issued January 31 at 1:28AM MST until January 31 at 11:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...West at 25 to 35 mph with gusts up to 60 mph expected. * WHERE...Southwest Phillips County. * WHEN...Until 11 AM MST this morning. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. |
| Alert: | Winter Weather Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Daniels; Sheridan; Western Roosevelt; Garfield; McCone; Richland; Dawson; Prairie; Wibaux; Northern Phillips; Northern Valley; Eastern Roosevelt |
| Effective: | 2026-01-31 @ 2:26 am -> 2026-01-31 @ 3:00 pm |
| Onset: | 2026-01-31 @ 2:26 am -> 2026-01-31 @ 3:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-01-31 @ 2:26 am |
| Headline: | Winter Weather Advisory issued January 31 at 1:26AM MST until January 31 at 2:00PM MST by NWS Glasgow MT |
| Description: |
* WHAT...Freezing rain. Additional ice accumulations up to one tenth of an inch. Winds gusting as high as 40 mph. * WHERE...A portion of northeast Montana. * WHEN...Until 2 PM MST this afternoon. * IMPACTS...Difficult travel conditions are possible. |
| Alert: | Wind Advisory |
| Area(s): | Livingston Area; Beartooth Foothills |
| Effective: | 2026-01-31 @ 2:17 am -> 2026-01-31 @ 12:00 pm |
| Onset: | 2026-01-31 @ 2:17 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-31 @ 2:17 am |
| Headline: | Wind Advisory issued January 31 at 1:17AM MST until January 31 at 11:00AM MST by NWS Billings MT |
| Description: |
* WHAT...West winds 35 to 45 mph with gusts up to 65 mph occurring. * WHERE...Beartooth Foothills and Livingston Area. * WHEN...Until 11 AM MST this morning. * IMPACTS...Strong crosswinds will make travel difficult along Interstate 90 from Livingston to Big Timber and roads along the Beartooth Foothills. |
| Alert: | High Wind Warning |
| Area(s): | Northern Sweet Grass; Melville Foothills; Southern Wheatland |
| Effective: | 2026-01-31 @ 2:17 am -> 2026-01-31 @ 3:00 pm |
| Onset: | 2026-01-31 @ 2:17 am -> 2026-01-31 @ 3:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-31 @ 2:17 am |
| Headline: | High Wind Warning issued January 31 at 1:17AM MST until January 31 at 2:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting up to 60 mph. * WHERE...Southern Wheatland, Melville Foothills, and Northern Sweet Grass. * WHEN...Until 2 PM MST this afternoon. * IMPACTS...Strong crosswinds will make travel difficult along Highway 191 from Big Timber to Harlowton. |
| Alert: | Winter Weather Advisory |
| Area(s): | Northern Rosebud; Custer; Fallon; Powder River; Carter |
| Effective: | 2026-01-31 @ 2:14 am -> 2026-01-31 @ 12:00 pm |
| Onset: | 2026-01-31 @ 2:14 am -> 2026-01-31 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-31 @ 2:14 am |
| Headline: | Winter Weather Advisory issued January 31 at 1:14AM MST until January 31 at 11:00AM MST by NWS Billings MT |
| Description: |
* WHAT...Mixed precipitation, including freezing rain. Ice accumulation around a light glaze to 0.05 inches. Little to no snow accumulation. * WHERE...Carter, Custer, Fallon, Northern Rosebud, and Powder River. * WHEN...Until 11 AM MST this morning. * IMPACTS...Roads and sidewalks may become slick and hazardous. |
| Alert: | High Wind Warning |
| Area(s): | Eastern Glacier, Western Toole, and Central Pondera |
| Effective: | 2026-01-30 @ 8:08 pm -> 2026-01-31 @ 9:00 am |
| Onset: | 2026-01-30 @ 8:08 pm -> 2026-01-31 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-30 @ 8:08 pm |
| Headline: | High Wind Warning issued January 30 at 7:08PM MST until January 31 at 8:00AM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 65 mph. * WHERE...Eastern Glacier, Western Toole, and Central Pondera Counties. * WHEN...Until 8 AM MST Saturday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | East Glacier Park Region; Northern High Plains |
| Effective: | 2026-01-30 @ 8:08 pm -> 2026-01-31 @ 12:00 pm |
| Onset: | 2026-01-30 @ 8:08 pm -> 2026-01-31 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-30 @ 8:08 pm |
| Headline: | High Wind Warning issued January 30 at 7:08PM MST until January 31 at 11:00AM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 35 to 45 mph, with gusts up to 80 mph. * WHERE...Eastern Glacier National Park and adjacent foothills and plains. * WHEN...Until 11 AM MST Saturday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult, especially for high profile vehicles. |