Yellowstone National Park, Wyoming
Regional Weather Alerts
Alert: | Winter Weather Advisory |
Area(s): | Little Belt and Highwood Mountains |
Effective: | 4apeor20ap -> 5apeor0ap |
Onset: | 4apeor0ap -> 5aaeor0aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Great Falls MT on 4apeor20ap |
Headline: | Winter Weather Advisory issued May 4 at 1:20PM MDT until May 5 at 12:00PM MDT by NWS Great Falls MT |
Description: |
* WHAT...Wet snow expected. Total snow accumulations of 3 to 6 inches. Winds gusting as high as 35 mph. * WHERE...Little Belt and Highwood Mountains. * WHEN...From 9 PM this evening to noon MDT Monday. * IMPACTS...Roads, and especially bridges and overpasses, will likely become slick and hazardous. |
Alert: | Red Flag Warning |
Area(s): | Fort Peck Reservation and Daniels/Roosevelt/Sheridan Counties; Dawson/McCone/Prairie/Richland/Wibaux Counties |
Effective: | 4aaeor56aa -> 4apeor0ap |
Onset: | 4apeor0ap -> 4apeor0ap |
Severity: | Severe |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Glasgow MT on 4aaeor56aa |
Headline: | Red Flag Warning issued May 4 at 2:56AM MDT until May 4 at 8:00PM MDT by NWS Glasgow MT |
Description: |
* AFFECTED AREA...Fire weather zones 120 and 122. * WIND...South at 15 to 25 mph with gusts to 30 mph. * HUMIDITY...As low as 10 percent. * IMPACTS...Any fires that develop will likely spread rapidly. Outdoor burning is not recommended. |
Alert: | Lake Wind Advisory |
Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
Effective: | 4aaeor51aa -> 5apeor0ap |
Onset: | 4apeor0ap -> 4apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Glasgow MT on 4aaeor51aa |
Headline: | Lake Wind Advisory issued May 4 at 2:51AM MDT until May 5 at 9:00PM MDT by NWS Glasgow MT |
Description: |
* WHAT...North winds 15 to 25 mph with gusts up to 35 mph expected. * WHERE...Fort Peck Lake. * WHEN...From 9 PM this evening to 9 PM MDT Monday. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Waves up to 4 feet are expected on the open waters of Fort Peck Lake. |