Fargo, North Dakota
Regional Weather Alerts
Alert: | Severe Thunderstorm Warning |
Area(s): | McHenry, ND; Pierce, ND |
Effective: | 11apeor36ap -> 11apeor15ap |
Onset: | 11apeor36ap -> 11apeor15ap |
Severity: | Severe |
Certainty: | Observed |
Urgency: | Immediate |
Issued By: | NWS Bismarck ND on 11apeor36ap |
Headline: | Severe Thunderstorm Warning issued September 11 at 10:36PM CDT until September 11 at 11:15PM CDT by NWS Bismarck ND |
Description: |
At 1035 PM CDT, a severe thunderstorm was located over Denbigh, or 27 miles west of Rugby, moving northeast at 15 mph. HAZARD...Golf ball size hail and 60 mph wind gusts. SOURCE...Radar indicated. IMPACT...People and animals outdoors will be injured. Expect hail damage to roofs, siding, windows, and vehicles. Expect wind damage to roofs, siding, and trees. Locations impacted include... Towner, Denbigh, and Berwick. |
Alert: | Severe Thunderstorm Warning |
Area(s): | McHenry, ND |
Effective: | 11apeor34ap -> 11apeor0ap |
Onset: | 11apeor34ap -> 11apeor0ap |
Severity: | Severe |
Certainty: | Observed |
Urgency: | Immediate |
Issued By: | NWS Bismarck ND on 11apeor34ap |
Headline: | Severe Thunderstorm Warning issued September 11 at 10:34PM CDT until September 11 at 11:00PM CDT by NWS Bismarck ND |
Description: |
At 1034 PM CDT, a severe thunderstorm was located 5 miles south of Upham, or 26 miles southwest of Bottineau, moving northeast at 10 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Locations impacted include... Upham and Bantry. |