Little Rock, Arkansas

48 Hour Forecast
Updated:   2025-09-11 @ 9:35 pm

There is a regional alert

Time Temp   Conditions Precip Humidity Wind

Thursday Sep 11

9:00 PM 78° F Mostly Clear   0%   74%   0 mph

10:00 PM 77° F Mostly Clear   0%   74%   0 mph

11:00 PM 76° F Mostly Clear   0%   76%   0 mph

Friday Sep 12

12:00 AM 74° F Mostly Clear   0%   82%   0 mph

1:00 AM 74° F Mostly Clear   0%   82%   0 mph

2:00 AM 73° F Mostly Clear   0%   81%   0 mph

3:00 AM 72° F Mostly Clear   0%   84%   0 mph

4:00 AM 72° F Clear   0%   81%   0 mph

5:00 AM 71° F Mostly Clear   0%   84%   0 mph

6:00 AM 69° F Sunny   1%   90%   0 mph

7:00 AM 69° F Sunny   1%   90%   0 mph

8:00 AM 72° F Sunny   1%   84%   0 mph

9:00 AM 78° F Sunny   1%   74%   0 mph

10:00 AM 82° F Sunny   1%   65%   0 mph

11:00 AM 86° F Sunny   1%   57%   0 mph

12:00 PM 89° F Sunny   1%   50%   0 mph

1:00 PM 91° F Sunny   0%   45%   0 mph

2:00 PM 93° F Sunny   0%   43%   0 mph

3:00 PM 93° F Sunny   0%   43%   0 mph

4:00 PM 92° F Sunny   0%   43%   0 mph

5:00 PM 91° F Sunny   0%   44%   0 mph

6:00 PM 90° F Mostly Clear   0%   47%   0 mph

7:00 PM 86° F Clear   0%   53%   0 mph

8:00 PM 83° F Clear   0%   59%   0 mph

9:00 PM 80° F Clear   0%   65%   0 mph

10:00 PM 78° F Clear   0%   69%   0 mph

11:00 PM 76° F Clear   0%   71%   0 mph

Saturday Sep 13

12:00 AM 75° F Clear   0%   74%   0 mph

1:00 AM 74° F Clear   0%   74%   0 mph

2:00 AM 73° F Clear   0%   76%   0 mph

3:00 AM 72° F Clear   0%   76%   0 mph

4:00 AM 71° F Clear   0%   79%   0 mph

5:00 AM 69° F Mostly Clear   0%   84%   0 mph

6:00 AM 69° F Sunny   0%   84%   0 mph

7:00 AM 69° F Sunny   0%   84%   0 mph

8:00 AM 72° F Sunny   0%   79%   0 mph

9:00 AM 76° F Sunny   0%   71%   0 mph

10:00 AM 81° F Sunny   0%   63%   0 mph

11:00 AM 85° F Sunny   0%   55%   0 mph

12:00 PM 88° F Sunny   0%   48%   0 mph

1:00 PM 91° F Sunny   0%   42%   0 mph

2:00 PM 92° F Sunny   0%   40%   ESE 5 mph

3:00 PM 93° F Sunny   0%   39%   E 5 mph

4:00 PM 92° F Sunny   0%   40%   E 5 mph

5:00 PM 91° F Sunny   0%   41%   E 5 mph

6:00 PM 89° F Mostly Clear   0%   45%   E 5 mph

7:00 PM 86° F Mostly Clear   0%   50%   E 5 mph

8:00 PM 83° F Mostly Clear   0%   55%   E 5 mph